產(chǎn)品名稱:荷重元訊號(hào)轉(zhuǎn)換器
- 市場(chǎng)價(jià)格:0
- 優(yōu)惠價(jià)格:0
- 商品品牌:其它品牌
- 產(chǎn)品文檔:
■ 技術(shù)規(guī)格
輸入范圍 | 輸入阻抗 | 輸出范圍 | 負(fù)載阻抗 |
1.0 mV/V | ≧1M ohm | 0 ~ 100 mV | ≧100K ohm |
1.25 mV/V | ≧1M ohm | 0 ~ 1 V | ≧50 ohm |
1.5 mV/V | ≧1M ohm | 0 ~ 5 V | ≧250 ohm |
2.0 mV/V | ≧1M ohm | 0 ~ 10 V | ≧500ohm |
3.0 mV/V | ≧1M ohm | 1 ~ 5 V | ≧250 ohm |
4.0 mV/V | ≧1M ohm | 2 ~ 10 V | ≧500ohm |
5.0 mV/V | ≧1M ohm | -10 ~ 0 ~ +10 V | ≧1K ohm |
10.0 mV/V | ≧1M ohm | 0 ~ 1 mA | ≦15K ohm |
20.0 mV/V | ≧1M ohm | 0 ~ 10 mA | ≦1500 ohm |
50.0 mV/V | ≧1M ohm | 0 ~ 20 mA | ≦750 ohm |
|
| 4 ~ 20 mA | ≦750ohm |
量測(cè)精度: | ±0.1% of R.O. |
響應(yīng)時(shí)間: | ≦250 msec. |
*高值校正: | ≦10% of R.O. |
零點(diǎn)校正: | ≦5% of R.O. |
輸出波紋: | ≦0.1% of R.O. |
激勵(lì)電壓: | DC 10V/24V, 40mA,可調(diào)范圍±10% |
10V / 24V通過DS3可改變的 | |
繼電器接點(diǎn): | AC 110V/1A, 220V/0.5A, 常開接點(diǎn) |
工作電源: | AC 115 or 230V ±10%, 50/60 Hz |
可內(nèi)部切換 | |
特殊選項(xiàng): DC 12V, 24V, 48V ±10%, (Isolated) | |
消耗功率: | DC 5W, AC 6.5VA |
操作溫度: | 0~60 ℃ |
操作相對(duì)濕度: | 20~95 %RH |
溫度系數(shù): | ≦100 PPM/℃ |
庫存溫度: | -10~70 ℃ |
隔離: | 電源 / 輸入 / 輸出 / 激勵(lì)電壓之間 |
絕緣電阻: | ≧100M ohm , 500Vdc |
電壓沖擊測(cè)試: | 4 KV, 1.2 x 50μsec. |
共模&差模 | |
導(dǎo)電強(qiáng)度: | AC 2.0 KV for 1 min |
電源 / 輸入 / 輸出 / 外殼之間 | |
規(guī)范: | 符合EN50081-1, EN50082-2 |
尺寸: | 50mm(W) x 87mm(H) x 123mm(D)-with socket |
安裝: | 軌道安裝(DIN rail 35mm)及螺釘安裝 |
重量: | 大約600g |